| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 1 / 11 / 15 1.5 KDA | 31,545 | 23,484 | 111/0 | 26 | |||
| 19 / 7 / 5 3.4 KDA | 37,189 | 40,439 | 124/0 | 29 | |||
| 7 / 11 / 3 0.9 KDA | 38,878 | 37,396 | 169/0 | 30 | |||
| 11 / 10 / 10 2.1 KDA | 36,389 | 63,529 | 127/0 | 29 | |||
| 0 / 8 / 16 2.0 KDA | 34,387 | 9,815 | 57/7 | 28 | |||
| 5 / 10 / 15 2.0 KDA | 36,402 | 39,089 | 139/0 | 29 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 15 / 9 / 15 3.3 KDA | 46,034 | 35,364 | 121/0 | 34 | |||
| 4 / 10 / 10 1.4 KDA | 45,935 | 32,635 | 237/0 | 34 | |||
| 12 / 8 / 14 3.3 KDA | 40,702 | 36,979 | 121/0 | 31 | |||
| 5 / 2 / 19 12.0 KDA | 39,920 | 42,619 | 138/1 | 31 | |||
| 12 / 6 / 19 5.2 KDA | 46,417 | 35,197 | 108/0 | 34 | |||
| 7 / 9 / 14 2.3 KDA | 34,172 | 29,087 | 130/0 | 28 |
Soul Lead
Total souls difference between teams over time
Sapphire finished 38,222 souls ahead