| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 4 / 10 / 10 1.4 KDA | 30,450 | 29,735 | 147/1 | 26 | |||
| 4 / 6 / 5 1.5 KDA | 30,959 | 16,689 | 198/0 | 26 | |||
| 7 / 7 / 11 2.6 KDA | 31,178 | 35,517 | 130/2 | 26 | |||
| 11 / 3 / 9 6.7 KDA | 32,412 | 35,684 | 88/1 | 27 | |||
| 4 / 6 / 15 3.2 KDA | 32,685 | 20,680 | 130/0 | 27 | |||
| 1 / 6 / 17 3.0 KDA | 31,346 | 30,058 | 174/2 | 26 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 2 / 4 / 8 2.5 KDA | 31,599 | 17,574 | 130/5 | 26 | |||
| 2 / 6 / 13 2.5 KDA | 30,878 | 21,363 | 76/3 | 26 | |||
| 8 / 7 / 15 3.3 KDA | 36,249 | 30,058 | 112/1 | 29 | |||
| 8 / 2 / 8 8.0 KDA | 39,518 | 28,756 | 242/6 | 30 | |||
| 14 / 6 / 14 4.7 KDA | 36,401 | 45,793 | 91/2 | 29 | |||
| 4 / 6 / 17 3.5 KDA | 35,414 | 41,789 | 161/6 | 28 |
Soul Lead
Total souls difference between teams over time
Sapphire finished 21,028 souls ahead