| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 7 / 3 / 11 6.0 KDA | 39,046 | 39,523 | 155/7 | 30 | |||
| 3 / 8 / 12 1.9 KDA | 30,446 | 20,762 | 78/2 | 26 | |||
| 4 / 10 / 8 1.2 KDA | 29,174 | 28,948 | 115/2 | 25 | |||
| 6 / 8 / 17 2.9 KDA | 36,339 | 25,114 | 153/0 | 29 | |||
| 12 / 10 / 9 2.1 KDA | 34,755 | 25,112 | 186/6 | 28 | |||
| 9 / 10 / 11 2.0 KDA | 30,910 | 23,804 | 96/2 | 26 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 7 / 8 / 16 2.9 KDA | 34,253 | 27,278 | 111/2 | 28 | |||
| 9 / 4 / 13 5.5 KDA | 46,322 | 46,820 | 226/1 | 34 | |||
| 5 / 7 / 20 3.6 KDA | 33,081 | 32,290 | 102/1 | 27 | |||
| 9 / 5 / 15 4.8 KDA | 40,021 | 33,461 | 161/0 | 31 | |||
| 11 / 7 / 12 3.3 KDA | 41,825 | 24,934 | 131/2 | 32 | |||
| 8 / 10 / 8 1.6 KDA | 36,182 | 28,266 | 173/2 | 29 |
Soul Lead
Total souls difference between teams over time
Sapphire finished 31,341 souls ahead