| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 5 / 5 / 1 1.2 KDA | 31,352 | 25,437 | 190/2 | 26 | |||
| 0 / 9 / 6 0.7 KDA | 23,938 | 11,881 | 149/2 | 23 | |||
| 1 / 10 / 3 0.4 KDA | 22,558 | 9,418 | 93/9 | 22 | |||
| 3 / 5 / 4 1.4 KDA | 27,827 | 16,844 | 137/1 | 25 | |||
| 1 / 4 / 4 1.3 KDA | 28,403 | 10,470 | 100/4 | 25 | |||
| 1 / 5 / 1 0.4 KDA | 33,926 | 22,306 | 206/2 | 28 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 2 / 4 / 19 5.3 KDA | 32,735 | 17,442 | 133/2 | 27 | |||
| 9 / 0 / 16 25.0 KDA | 52,697 | 47,999 | 284/10 | 36 | |||
| 17 / 1 / 10 27.0 KDA | 42,151 | 49,850 | 86/1 | 32 | |||
| 0 / 3 / 13 4.3 KDA | 31,293 | 8,814 | 58/0 | 26 | |||
| 4 / 1 / 7 11.0 KDA | 42,606 | 22,158 | 281/0 | 32 | |||
| 6 / 2 / 14 10.0 KDA | 33,092 | 23,628 | 99/5 | 27 |
Soul Lead
Total souls difference between teams over time
Sapphire finished 66,508 souls ahead