| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 4 / 8 / 20 3.0 KDA | 33,798 | 22,211 | 124/1 | 28 | |||
| 24 / 4 / 16 10.0 KDA | 50,403 | 43,486 | 129/3 | 36 | |||
| 5 / 10 / 20 2.5 KDA | 37,245 | 23,456 | 116/0 | 29 | |||
| 10 / 5 / 15 5.0 KDA | 40,043 | 21,932 | 127/3 | 30 | |||
| 21 / 5 / 19 8.0 KDA | 50,744 | 75,195 | 188/2 | 36 | |||
| 8 / 5 / 26 6.8 KDA | 41,809 | 38,181 | 106/1 | 32 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 6 / 7 / 12 2.6 KDA | 31,404 | 21,487 | 80/5 | 26 | |||
| 9 / 6 / 13 3.7 KDA | 45,428 | 30,315 | 229/7 | 33 | |||
| 7 / 13 / 8 1.2 KDA | 33,770 | 40,233 | 122/0 | 28 | |||
| 6 / 16 / 7 0.8 KDA | 26,394 | 26,498 | 59/0 | 24 | |||
| 4 / 13 / 11 1.2 KDA | 26,971 | 31,580 | 133/4 | 24 | |||
| 5 / 17 / 8 0.8 KDA | 27,201 | 26,705 | 95/2 | 24 |
Soul Lead
Total souls difference between teams over time
Amber finished 62,874 souls ahead