| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 6 / 4 / 24 7.5 KDA | 38,592 | 27,180 | 142/1 | 30 | |||
| 10 / 4 / 21 7.8 KDA | 45,158 | 36,945 | 131/7 | 33 | |||
| 8 / 4 / 12 5.0 KDA | 47,577 | 40,071 | 240/4 | 34 | |||
| 9 / 1 / 29 38.0 KDA | 45,897 | 50,680 | 131/4 | 34 | |||
| 11 / 4 / 14 6.3 KDA | 42,465 | 25,485 | 233/1 | 32 | |||
| 15 / 5 / 20 7.0 KDA | 43,887 | 44,578 | 142/1 | 33 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 6 / 3 / 5 3.7 KDA | 34,300 | 27,186 | 128/2 | 28 | |||
| 2 / 6 / 5 1.2 KDA | 35,276 | 19,923 | 185/0 | 28 | |||
| 2 / 17 / 8 0.6 KDA | 25,348 | 26,784 | 110/4 | 23 | |||
| 6 / 10 / 2 0.8 KDA | 34,107 | 27,177 | 146/6 | 28 | |||
| 4 / 9 / 6 1.1 KDA | 29,836 | 38,678 | 131/4 | 26 | |||
| 1 / 14 / 3 0.3 KDA | 25,559 | 14,551 | 130/0 | 23 |
Soul Lead
Total souls difference between teams over time
Amber finished 79,076 souls ahead