| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 1 / 7 / 4 0.7 KDA | 29,556 | 13,130 | 156/1 | 25 | |||
| 2 / 9 / 3 0.6 KDA | 32,309 | 28,930 | 150/5 | 27 | |||
| 0 / 8 / 3 0.4 KDA | 34,125 | 7,103 | 163/0 | 28 | |||
| 0 / 10 / 0 0.0 KDA | 25,572 | 25,196 | 75/3 | 23 | |||
| 3 / 4 / 4 1.8 KDA | 29,120 | 20,524 | 112/2 | 24 | |||
| 3 / 8 / 0 0.4 KDA | 28,842 | 21,965 | 70/2 | 24 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 7 / 1 / 5 12.0 KDA | 35,631 | 21,463 | 167/4 | 29 | |||
| 7 / 4 / 20 6.8 KDA | 34,244 | 22,345 | 128/12 | 28 | |||
| 3 / 0 / 17 20.0 KDA | 33,151 | 15,067 | 126/5 | 27 | |||
| 10 / 0 / 21 31.0 KDA | 41,058 | 54,779 | 135/11 | 31 | |||
| 13 / 1 / 15 28.0 KDA | 45,861 | 34,075 | 160/10 | 34 | |||
| 6 / 4 / 11 4.3 KDA | 32,103 | 15,849 | 133/0 | 27 |
Soul Lead
Total souls difference between teams over time
Sapphire finished 42,601 souls ahead