| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 4 / 9 / 3 0.8 KDA | 36,867 | 15,019 | 201/2 | 29 | |||
| 0 / 4 / 3 0.8 KDA | 28,226 | 9,156 | 94/6 | 25 | |||
| 7 / 10 / 4 1.1 KDA | 37,309 | 23,584 | 132/0 | 29 | |||
| 4 / 13 / 2 0.5 KDA | 29,933 | 19,000 | 109/8 | 26 | |||
| 1 / 9 / 3 0.4 KDA | 31,750 | 17,012 | 174/1 | 27 | |||
| 2 / 7 / 2 0.6 KDA | 39,370 | 23,323 | 190/7 | 30 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 7 / 3 / 24 10.3 KDA | 40,038 | 40,586 | 140/1 | 31 | |||
| 9 / 1 / 13 22.0 KDA | 44,521 | 21,839 | 230/5 | 33 | |||
| 5 / 1 / 19 24.0 KDA | 45,129 | 22,551 | 211/0 | 33 | |||
| 8 / 3 / 10 6.0 KDA | 42,029 | 21,942 | 148/2 | 32 | |||
| 10 / 5 / 21 6.2 KDA | 38,139 | 29,817 | 113/1 | 30 | |||
| 13 / 5 / 23 7.2 KDA | 39,038 | 32,996 | 141/3 | 30 |
Soul Lead
Total souls difference between teams over time
Sapphire finished 45,437 souls ahead