| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 3 / 2 / 18 10.5 KDA | 31,639 | 10,523 | 78/4 | 27 | |||
| 21 / 1 / 18 39.0 KDA | 48,955 | 56,982 | 99/0 | 35 | |||
| 10 / 5 / 18 5.6 KDA | 40,707 | 39,118 | 114/9 | 31 | |||
| 8 / 6 / 23 5.2 KDA | 36,188 | 29,264 | 156/11 | 29 | |||
| 13 / 3 / 12 8.3 KDA | 47,084 | 40,509 | 220/2 | 34 | |||
| 3 / 1 / 18 21.0 KDA | 33,792 | 10,026 | 117/4 | 28 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 5 / 7 / 3 1.1 KDA | 30,101 | 32,189 | 107/12 | 26 | |||
| 1 / 11 / 5 0.5 KDA | 23,595 | 18,240 | 114/0 | 22 | |||
| 1 / 9 / 12 1.4 KDA | 29,444 | 26,341 | 93/3 | 25 | |||
| 3 / 10 / 5 0.8 KDA | 30,468 | 40,046 | 169/15 | 26 | |||
| 2 / 9 / 6 0.9 KDA | 28,153 | 20,043 | 100/0 | 25 | |||
| 6 / 12 / 4 0.8 KDA | 32,128 | 23,791 | 149/1 | 27 |
Soul Lead
Total souls difference between teams over time
Amber finished 64,475 souls ahead