| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 0 / 8 / 5 0.6 KDA | 25,339 | 23,709 | 115/3 | 23 | |||
| 2 / 10 / 1 0.3 KDA | 25,133 | 17,540 | 84/1 | 23 | |||
| 3 / 6 / 8 1.8 KDA | 33,753 | 22,338 | 158/3 | 28 | |||
| 5 / 7 / 5 1.4 KDA | 25,953 | 28,107 | 103/1 | 24 | |||
| 3 / 3 / 1 1.3 KDA | 37,201 | 30,092 | 187/1 | 29 | |||
| 1 / 3 / 5 2.0 KDA | 26,525 | 15,658 | 140/4 | 24 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 12 / 4 / 6 4.5 KDA | 39,082 | 31,846 | 140/2 | 30 | |||
| 2 / 5 / 13 3.0 KDA | 29,205 | 13,687 | 135/0 | 25 | |||
| 3 / 5 / 10 2.6 KDA | 29,406 | 28,050 | 112/1 | 25 | |||
| 2 / 0 / 19 21.0 KDA | 30,721 | 7,536 | 112/2 | 26 | |||
| 9 / 0 / 13 22.0 KDA | 34,989 | 37,846 | 136/4 | 28 | |||
| 9 / 0 / 11 20.0 KDA | 39,988 | 32,637 | 211/6 | 31 |
Soul Lead
Total souls difference between teams over time
Sapphire finished 29,487 souls ahead