| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 1 / 8 / 3 0.5 KDA | 25,440 | 11,436 | 43/0 | 23 | |||
| 2 / 9 / 6 0.9 KDA | 24,712 | 14,969 | 36/0 | 23 | |||
| 5 / 4 / 3 2.0 KDA | 30,486 | 30,938 | 213/7 | 26 | |||
| 9 / 4 / 5 3.5 KDA | 43,259 | 34,856 | 168/4 | 32 | |||
| 3 / 8 / 5 1.0 KDA | 35,005 | 24,316 | 215/21 | 28 | |||
| 4 / 4 / 7 2.8 KDA | 37,678 | 24,359 | 189/5 | 30 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 2 / 1 / 5 7.0 KDA | 34,851 | 12,578 | 111/7 | 28 | |||
| 3 / 5 / 3 1.2 KDA | 31,039 | 15,907 | 150/3 | 26 | |||
| 16 / 4 / 5 5.3 KDA | 42,390 | 43,007 | 77/2 | 32 | |||
| 4 / 5 / 10 2.8 KDA | 32,175 | 36,443 | 150/1 | 27 | |||
| 5 / 2 / 12 8.5 KDA | 34,696 | 19,436 | 118/0 | 28 | |||
| 7 / 7 / 7 2.0 KDA | 49,388 | 36,471 | 235/2 | 35 |
Soul Lead
Total souls difference between teams over time
Sapphire finished 27,959 souls ahead