| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 14 / 0 / 7 21.0 KDA | 41,384 | 28,808 | 192/2 | 31 | |||
| 7 / 0 / 12 19.0 KDA | 27,311 | 10,396 | 102/1 | 24 | |||
| 2 / 0 / 5 7.0 KDA | 20,620 | 4,874 | 72/0 | 21 | |||
| 0 / 2 / 7 3.5 KDA | 10,963 | 720 | 11/0 | 15 | |||
| 25 / 1 / 8 33.0 KDA | 40,994 | 50,114 | 107/1 | 31 | |||
| 4 / 5 / 12 3.2 KDA | 20,406 | 8,398 | 37/1 | 21 |
| Hero | Player | K/D/A | Net Worth | Damage | LH/DN | Lvl | Items |
|---|---|---|---|---|---|---|---|
| 1 / 15 / 1 0.1 KDA | 19,597 | 13,716 | 109/0 | 20 | |||
| 1 / 11 / 1 0.2 KDA | 15,436 | 8,496 | 60/0 | 18 | |||
| 1 / 0 / 0 1.0 KDA | 8,428 | 4,352 | 45/0 | 9 | |||
| 1 / 8 / 1 0.3 KDA | 15,570 | 5,164 | 77/0 | 18 | |||
| 1 / 12 / 1 0.2 KDA | 12,377 | 6,203 | 48/0 | 16 | |||
| 1 / 7 / 2 0.4 KDA | 18,881 | 6,860 | 66/0 | 20 |
Soul Lead
Total souls difference between teams over time
Amber finished 71,389 souls ahead