Stats complètes de toutes les unités NPC en jeu. Les icônes correspondent aux marqueurs de la minimap.

Final objective. Destroy the enemy Patron to win the game. Protected by the Titan and base guardians.

Guards the Patron. Must be destroyed before the Patron can take damage. High health and strong attacks.

Front-line lane defense. Push the lane to destroy it. Grants team-wide souls on kill.

Lane guardian. Destroy after the Walker to push deeper into enemy territory. Grants team-wide souls.

Strongest jungle camp. High health, high soul reward. Dangerous early game - best cleared with items.

Mid-tier jungle camp. Moderate health and soul reward. Good for farming between lane waves.

Weakest jungle camp. Low health, quick to clear. Available early for bonus souls.

Destructible vending machines in the jungle. Melee to break for souls. Spawns at 8:00, respawns every 5 min. Jackpot on timed hit gives 3 Golden Statue buffs.

Lane minions that spawn in waves of 4 (2 ranged, 1 melee, 1 medic). Last-hitting troopers is the primary source of souls early game.
Toutes les unités triées par points de vie, les plus élevées en premier.
| Unit | Health | DPS | Speed | Range | Player Resist | Trooper Resist |
|---|---|---|---|---|---|---|
Boss Tier3Patron | 12,000 | - | - | - | - | - |
Alt Npc Boss Tier3Patron | 12,000 | - | - | - | - | - |
Boss Tier2Walker | 6,000 | - | - | - | - | - |
Alt Npc Boss Tier2Walker | 6,000 | - | - | - | - | - |
Boss Tier2 WeakWalker | 6,000 | - | - | - | - | - |
Alt Npc Boss Tier2 WeakWalker | 6,000 | - | - | - | - | - |
Boss Tier1Guardian | 5,500 | 80.0 | - | 2000 | -25% | +42.5% |
Alt Npc Boss Tier1Guardian | 5,500 | 80.0 | - | 2000 | -25% | +42.5% |
Barrack BossBase Guardian | 4,000 | 40.0 | - | 2000 | -25% | +42.5% |
Barrack Boss AmberBase Guardian | 4,000 | 40.0 | - | 2000 | -25% | +42.5% |
Barrack Boss SapphireBase Guardian | 4,000 | 40.0 | - | 2000 | -25% | +42.5% |
Neutral Trooper StrongLarge Camp | 1,133 | 18.2 | - | 1500 | - | - |
Neutral Sinners SacrificeSinner's Sacrifice | 500 | - | - | 0 | - | - |
Neutral Sinners Sacrifice HideoutSinner's Sacrifice | 500 | - | - | 0 | - | - |
Trooper MeleeTrooper | 400 | 60.0 | 320 | 1400 | -25% | +42.5% |
Trooper NecroTrooper | 400 | 60.0 | 320 | 1400 | -25% | +42.5% |
Trooper MedicTrooper | 350 | 35.0 | 248 | 1400 | -25% | +42.5% |
Neutral Trooper NormalMedium Camp | 322 | 12.3 | - | 1500 | - | - |
Trooper NormalTrooper | 300 | 35.0 | 248 | 1000 | -25% | +42.5% |
Neutral Trooper WeakSmall Camp | 129 | 4.8 | - | 1500 | - | - |
Saute vers les autres references : carte interactive, mecaniques du jeu, stats des PNJ, tier list heros et tier list objets.