The best 亚伯兰 players in Deadlock Europe. Ranked by badge level, win rate and match count.
| # | Player | Games | Win Rate | |
|---|---|---|---|---|
| 4 | T_T | - | - | Profile |
| 5 | 12335536542352 | - | - | Private |
| 6 | gunabrams | - | - | Private |
| 7 | nvp | - | - | Private |
| 8 | dr.chipito #1 fan | - | - | Private |
| 9 | Capitan Clueless | - | - | Profile |
| 10 | No more fun | - | - | Profile |
| 11 | BAAS | - | - | Profile |
| 12 | Breitling | - | - | Profile |
| 13 | sexyballer | - | - | Profile |
| 14 | Monetide | - | - | Profile |
| 15 | Bigdoggies | - | - | Profile |
| 16 | ascended | - | - | Profile |
| 17 | Pasternak27 | - | - | Profile |
| 18 | Loonytoon | - | - | Profile |
| 19 | 大鸡巴 | - | - | Profile |
| 20 | hlupik__ | - | - | Profile |
| 21 | s | - | - | Profile |
| 22 | Ivanov Dura | - | - | Profile |
| 23 | FotonChiCk | - | - | Profile |
| 24 | Mordecaibot | - | - | Profile |
| 25 | Phantom | - | - | Profile |
| 26 | Med | - | - | Profile |
| 27 | shiny | - | - | Profile |
| 28 | lexs | - | - | Profile |
以下是当前 欧洲 Deadlock 排位榜上段位最高的 亚伯兰 玩家。 overseas 占据第一名。 入榜要求近 30 天至少 50 场排位比赛,英雄排位榜需要在该英雄上至少 20 场。