Top ranked players across every region. Filter by hero to see specialist rankings.
| # | Player | Games | Win Rate | |
|---|---|---|---|---|
| 4 | MikaelS | - | - | Profile |
| 5 | eplifine | - | - | Profile |
| 6 | wifi bread | - | - | Profile |
| 7 | w3aky | - | - | Profile |
| 8 | Benim | - | - | Profile |
| 9 | Fadel Chaker | - | - | Profile |
| 10 | c9 | - | - | Profile |
| 11 | koi no yokan | - | - | Profile |
| 12 | игорь | - | - | Profile |
| 13 | freezn | - | - | Profile |
| 14 | Charleston Kirkelius XVII | - | - | Profile |
| 15 | Breitling | - | - | Profile |
| 16 | Grace Ashcroft | - | - | Profile |
| 17 | СталОтцомВ23/ raskatt | - | - | Private |
| 18 | Mmandar_Mole | - | - | Profile |
| 19 | tv/katsuyya7 | - | - | Profile |
| 20 | ア | - | - | Profile |
| 21 | Kits | - | - | Profile |
| 22 | Skram | - | - | Profile |
| 23 | PTV_HD | - | - | Profile |
| 24 | Alex | - | - | Profile |
| 25 | bgeen | - | - | Private |
| 26 | CheNcheNcheNcheN | - | - | Profile |
| 27 | 『Nikitiʞk』 | - | - | Profile |
| 28 | Nyam | - | - | Profile |
以下是当前 欧洲 Deadlock 排位榜上段位最高的 希弗 玩家。 ABL 占据第一名。 入榜要求近 30 天至少 50 场排位比赛,英雄排位榜需要在该英雄上至少 20 场。
探索 Deadlock 排位天梯的其余部分:玩家数据排行榜、英雄梯队榜、排位分布、实时比赛、竞技队内赛。